Everything you need to know about the Pipeline Professionals Association of Nigeria (PLAN), membership, benefits, and operations.
Membership fees vary by category:
| Category | Total (₦) |
|---|---|
| Producers | 3,050,000.00 |
| Regulatory Bodies | NIL |
| Service Co. (Multinationals) | 1,050,000.00 |
| Service Co. (Local) | 550,000.00 |
| Honorary (Org) | 275,000.00 |
| Honorary (NGOs) | 125,000.00 |
| Honorary (Individual) | 27,000.00 |
| Individuals | 17,000.00 |
| Tier | Price |
|---|---|
| Early Bird (Delegate) — till October 30th | 120,000.00 |
| Delegate — available after Early Bird expires (from October 31st) | 200,000.00 |
| Executive | 350,000.00 |
| Students | 20,000.00 |
| International Delegates ($450 equivalent, billed in Naira) | 675,000.00 |
Account Name: Pipeline Professionals' Association of Nigeria
Bank: United Bank of Africa (UBA)
Branch: 94 Trans Amadi Layout, Port Harcourt
Account Number: 1005978884
Sort Code: 033210838